説明
製品名/Wine Name: | アレクサンダー2018 / Alexandar 2018 |
産地/Location: | Lepovo Hills |
栽培エリア/Appellation: | Povardarie – Vardar River Valley / Tikves |
ブドウ品種 /Grape-variety %: | ヴラネッツ (ブラネック) 33.34%, メルロー 33.33%, カベルネ・ソーヴィニヨン 33.33% Cabernet Sauvignon 33.33%, Merlot 33.33%, Vranec 33.34% |
栽培標高 (m)/Altitude (m): | 312 – 400m |
1haあたりに葡萄茎数/Plants per hectare: | 5500 |
植栽年月日/Year of planting: | 1998 |
生産初年度/First year of production: | 2003 |
ビンテージ/Vintage: | 2018 |
収穫日/Harvest date: | 2018/8/21 |
収穫方法/Harvesting method: | Hand harvesting |
瓶瓶詰日/Bottling date: | 2019/9/3 |
製造本数/Bottles produced: | 210,000 |
内容量/Bottle Size: | 750ml |
JANコード/JAN Code: | 5319990221063 |
Wine Analysis: | |
アルコール度数/Alcohol (vol. %): | 14.76% |
残糖量 (g/L)/Residual Sugar (g/L): | 3.8 |
滴定酸度 (mg/L)/Titratable Acidity, Tartaric (mg/L): | 6.7 |
分析年月日/Date of Analysis: | 2019/07/16 |
醸造法/Vinification: | Classic Vinification, traditional method in inox / stainless steel tanks with manual, hand depressing of grains. |
熟成/Aging method: | Ageing in inox tanks with controlled temperature |
老齢化/Aging potential: | Average ageing potential, due to high sugar & alcohol percentage, best consumed from: 1-5 years. |
ワインの解説/Description: | ボビンのアレクサンダーは、常にに安定した味 わいで高い評価を保っていますが、2018年は 最良の年で、地葡萄ヴラネッツの芳醇な味わ いとメルローやカベルネとの絶妙なハーモニー が実に滑らかに口中に広がります。微かな酸味 や程よいタンニンの効いた素晴らしいブレンド に仕上りました。夏場は軽く冷やしてもより 美味しく頂けます。
Alexandar is a superior dry red wine from BOVIN. It is a proprietary blend of Merlot, Cabernet Sauvignon and Vranec. Its color is intense purple. The nose is full of red fruit and berries with a wonderful complex aroma and a rich and full taste. Its herbal fruity tones make this wine unforgettable. Alexandar is best served at 15-17ºC with beef, roasted pork, veal, lamb, and grilled meats. |
レビュー
レビューはまだありません。