説明
製品名/Wine Name: | ヴラネッツ (ブラネック)/ Vranec 2016 |
産地/Location: | Lepovo Hills |
栽培エリア/Appellation: | Povardarie – Vardar River Valley / Tikves |
ブドウ品種 /Grape-variety %: | ヴラネッツ (ブラネック)/ Vranec 100 % |
栽培標高 (m)/Altitude (m): | 312 – 400m |
1haあたりに葡萄茎数/Plants per hectare: | 5500 |
植栽年月日/Year of planting: | 1998 |
生産初年度/First year of production: | 2003 |
ビンテージ/Vintage: | 2016 |
収穫日/Harvest date: | 21 June, 2017 |
収穫方法/Harvesting method: | Hand harvesting |
瓶詰日/Bottling date: | 2017/6/21 |
製造本数/Bottles produced: | 250,000 |
内容量/Bottle Size: | 750ml |
JANコード/JAN Code: | 5319990221445 |
Wine Analysis: | |
残糖量 (g/L)/Residual Sugar (g/L): | 13.9% |
滴定酸度 (mg/L)/Titratable Acidity, Tartaric (mg/L): | 3.7 |
滴定酸度 (mg/L): | 7.8 |
分析年月日/Date of Analysis: | 2017/6/21 |
醸造法/Vinification: | Classic Vinification, traditional method in inox / stainless steel tanks with manual, hand depressing of grains. |
熟成/Aging method: | Ageing in inox tanks with controlled temperature |
老齢化/Aging potential: | Good ageing potential, due to high sugar & alcohol percentage, best consumed from: 1-3 years. |
ワインの解説/Description: | Wines made from the red Vranec grape are the most popular indigenouswines of Macedonia. The Vranec from BOVIN is a dry with deep red color. Red fruit and berries dominate the intense nose. Subtle, round and full, this wine is balanced with a firm structure and the typical varietal jam like flavors. Distinctly Macedonian in nature, BOVIN Vranec is served with the entire range |
レビュー
レビューはまだありません。